_KKCWRRC_KK.R.RRR.RR._...KR..................................... ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ....................................................
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-0 | 23569 | 0/25/157 | _ | 0.44 | 0 | 20 | 7235 | 0.0 | 0.21 | 2.04 | 54.36.149.13 | http/1.1 | jubice.com:443 | GET /tag/%D9%BE%D8%B1%D9%88%DA%98%D9%87-%D8%A7%D9%81%D8%AA%D8%B |
1-0 | 12354 | 2/77/77 | K | 1.33 | 0 | 11 | 9942 | 7.4 | 0.64 | 0.64 | 172.70.92.167 | http/1.1 | forum.cafewriters.xyz:80 | GET /whats-new/posts/134761/page-20 HTTP/1.1 |
2-0 | 23691 | 1/7/101 | K | 0.12 | 0 | 19 | 6571 | 11.2 | 0.05 | 0.72 | 216.244.66.196 | http/1.1 | jubice.com:80 | GET /tag/%DA%A9%D8%AF-%D9%BE%DB%8C%D8%B4%D9%88%D8%A7%D8%B2-%D8% |
3-0 | 22786 | 2/53/132 | C | 0.78 | 6 | 13 | 10259 | 13.5 | 0.52 | 1.11 | 5.126.106.7 | http/1.1 | jubice.com:443 | GET /favicon.ico HTTP/1.1 |
4-0 | 19193 | 1/39/122 | W | 0.65 | 0 | 0 | 5337 | 9.6 | 0.34 | 0.78 | 3.238.104.143 | http/1.1 | parsdatam.ir:443 | GET / HTTP/1.1 |
5-0 | 15511 | 0/36/81 | R | 0.60 | 10 | 20 | 4057 | 0.0 | 0.28 | 0.54 | 2.147.232.73 | http/1.1 | ||
6-0 | 12376 | 0/90/90 | R | 1.23 | 432 | 13 | 3264 | 0.0 | 0.45 | 0.45 | 113.203.31.166 | http/1.1 | ||
7-0 | 18466 | 1/62/107 | C | 0.96 | 0 | 8 | 3847 | 3.2 | 0.46 | 0.75 | 120.41.45.194 | http/1.1 | static-ir.orderdns.xyz:80 | GET / HTTP/1.1 |
8-0 | 24892 | 0/0/129 | _ | 0.00 | 0 | 0 | 4000 | 0.0 | 0.00 | 0.97 | ::1 | http/1.1 | static-ir.orderdns.xyz:80 | OPTIONS * HTTP/1.0 |
9-0 | 13817 | 6/117/144 | K | 1.74 | 0 | 13 | 11236 | 28.8 | 0.91 | 1.04 | 2.147.232.73 | http/1.1 | forum.cafewriters.xyz:443 | GET /favicon.ico HTTP/1.1 |
10-0 | 22787 | 2/30/76 | K | 0.39 | 0 | 7 | 2663 | 1.6 | 0.25 | 0.60 | 3.238.104.143 | http/1.1 | parsdatam.ir:80 | GET / HTTP/1.1 |
11-0 | - | 0/0/64 | . | 0.00 | 17 | 0 | 3531 | 0.0 | 0.00 | 0.49 | ::1 | http/1.1 | static-ir.orderdns.xyz:80 | OPTIONS * HTTP/1.0 |
12-0 | 24448 | 0/0/98 | R | 0.00 | 49 | 0 | 3452 | 0.0 | 0.00 | 0.60 | 5.52.25.89 | http/1.1 | ||
13-0 | - | 0/0/65 | . | 0.00 | 162 | 0 | 1795 | 0.0 | 0.00 | 0.41 | ::1 | http/1.1 | static-ir.orderdns.xyz:80 | OPTIONS * HTTP/1.0 |
14-0 | 12441 | 0/70/70 | R | 1.14 | 216 | 20 | 1965 | 0.0 | 0.55 | 0.55 | 2.191.79.203 | http/1.1 | ||
15-0 | 18681 | 0/7/57 | R | 0.11 | 151 | 7 | 4374 | 0.0 | 0.04 | 0.37 | 162.240.31.221 | http/1.1 | ||
16-0 | 18682 | 0/27/40 | R | 0.55 | 153 | 12 | 1395 | 0.0 | 0.23 | 0.31 | 46.167.130.187 | http/1.1 | ||
17-0 | - | 0/0/68 | . | 0.00 | 45 | 0 | 9417 | 0.0 | 0.00 | 0.54 | ::1 | http/1.1 | static-ir.orderdns.xyz:80 | OPTIONS * HTTP/1.0 |
18-0 | 13295 | 0/31/38 | R | 0.37 | 432 | 3 | 5656 | 0.0 | 0.19 | 0.26 | 113.203.31.166 | http/1.1 | ||
19-0 | 19286 | 0/14/75 | R | 0.24 | 9 | 20 | 1946 | 0.0 | 0.14 | 0.53 | 5.126.106.7 | http/1.1 | ||
20-0 | - | 0/0/32 | . | 0.00 | 44 | 0 | 941 | 0.0 | 0.00 | 0.26 | ::1 | http/1.1 | static-ir.orderdns.xyz:80 | OPTIONS * HTTP/1.0 |
21-0 | 15052 | 0/44/44 | _ | 0.76 | 0 | 21 | 3189 | 0.0 | 0.34 | 0.34 | 192.3.208.166 | http/1.1 | ||
22-0 | - | 0/0/80 | . | 0.00 | 12 | 0 | 3892 | 0.0 | 0.00 | 0.67 | ::1 | http/1.1 | static-ir.orderdns.xyz:80 | OPTIONS * HTTP/1.0 |
23-0 | - | 0/0/10 | . | 0.00 | 170 | 0 | 1230 | 0.0 | 0.00 | 0.05 | ::1 | http/1.1 | static-ir.orderdns.xyz:80 | OPTIONS * HTTP/1.0 |
24-0 | - | 0/0/1 | . | 0.00 | 173 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | static-ir.orderdns.xyz:80 | OPTIONS * HTTP/1.0 |
25-0 | 19295 | 2/35/35 | K | 0.49 | 0 | 8 | 813 | 22.4 | 0.24 | 0.24 | 154.6.19.37 | http/1.1 | tebonet.ir:80 | GET / HTTP/1.1 |
26-0 | 19296 | 0/2/2 | R | 0.07 | 153 | 31 | 131 | 0.0 | 0.02 | 0.02 | 46.167.130.187 | http/1.1 |
Srv | Child Server number - generation |
---|---|
PID | OS process ID |
Acc | Number of accesses this connection / this child / this slot |
M | Mode of operation |
CPU | CPU usage, number of seconds |
SS | Seconds since beginning of most recent request |
Req | Milliseconds required to process most recent request |
Dur | Sum of milliseconds required to process all requests |
Conn | Kilobytes transferred this connection |
Child | Megabytes transferred this child |
Slot | Total megabytes transferred this slot |
SSL/TLS Session Cache Status: |
cache type: SHMCB, shared memory: 1024000 bytes, current entries: 560 subcaches: 32, indexes per subcache: 177 time left on oldest entries' objects: avg: 19 seconds, (range: 0...78) index usage: 9%, cache usage: 12% total entries stored since starting: 1286 total entries replaced since starting: 0 total entries expired since starting: 726 total (pre-expiry) entries scrolled out of the cache: 0 total retrieves since starting: 0 hit, 0 miss total removes since starting: 0 hit, 0 miss |